ID # 33442607

AMI Attachments MAT GRAPPLE

Videos
Call for Price
Overview
MAT GRAPPLE
Designed for high visibility and a mighty strength-to-weight ratio, grip on your load and keep it secure.
Specifications
Model
Mat Grapple
Category Name
Attachments
Year
2024
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Frame Width Tine Size Weight
  50 WLS30FR66RMG 1.00 - 1.50 yds 66 " 2'' X 6'' X 72'' 1460 lbs
  100 WLS40FR78RMG 1.50 - 2.00 yds 78 " 2'' x 6'' x 72'' 1800 lbs
  125 WLS40FR78RMG 2.00 - 2.50 yds 78 " 2'' x 6'' x 72'' 1800 lbs
FastTrack Icon 150 WLS50FR96RMG 2.75 - 3.00 yds 96 " 2.5'' x 8'' x 72'' 4500 lbs
FastTrack Icon 175 WLS50FR96RMG 3.25 - 3.50 yds 96 " 2.5'' x 8'' x 72'' 4500 lbs
FastTrack Icon 200 WLS50FR96RMG 3.75 - 4.50 yds 96 " 2.5'' x 8'' x 72'' 4500 lbs
  250 WLS60FR96RMG 5.00 - 6.25 yds 96 " 2.5'' x 12'' x 72'' 5255 lbs
  300 WLS60FR96RMG 6.50 - 7.50 yds 96 " 2.5'' x 12'' x 72'' 5255 lbs
Videos

Videos

Documents