ID # 33442602

AMI Attachments MECHANICAL BOOM POLE

Videos
Call for Price
Overview
MECHANICAL BOOM POLE
Add crane versatility to your loader with the Mechanical Boom Pole; swivel hook optional.
Specifications
Model
MECHANICAL BOOM POLE
Category Name
Attachments
Year
2024
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Retracted Length Extended Length Weight
  50 WLS30BPM70118 1.00 - 1.50 yds 70 " 118 " 600
  100 WLS40BPM96156 1.50 - 2.00 yds 96 " 156 " 740
FastTrack Icon 125 WLS50BPM106173 2.00 - 2.50 yds 106 " 173 " 1600
FastTrack Icon 150 WLS50BPM106173 2.75 - 3.00 yds 106 " 173 " 1600
FastTrack Icon 175 WLS50BPM106173 3.25 - 3.50 yds 106 " 173 " 1600
FastTrack Icon 200 WLS50BPM106173 3.75 - 4.50 yds 106 " 173 " 1600
  250 WLS60BPM106173 5.00 - 6.25 yds 106 " 173 " 2000
  300 WLS60BPM106173 6.50 - 7.50 yds 106 " 173 " 2000
Videos

Videos

Documents