New Equipment

 
ID # 33442542

AMI Attachments TRAPEZOID BUCKET

Videos
Call for Price
Overview

TRAPEZOID BUCKET
Cut corners on your bucket, not the job. With the AMI Trapezoid Bucket, you can lower your project costs by reducing the amount of backfill required. Ideal for pipeline and trenching, the Trapezoid eliminates the costs of transportation and backfill material, making you more efficient and profitable.

Specifications
Model
TRAPEZOID BUCKET
Year
2024
Sale Type
New
Manufacturer
AMI
compact excavator specifications
FastTrack Category Model Machine Class Bottom Width Top Width Weight Capacity Teeth
  35 TR0610E1024 6,000 - 10,000 lbs. 10 " 24 " 150 lbs 0 yd³ 0
  35 TR0610E1030 6,000 - 10,000 lbs. 10 " 30 " 170 lbs 0 yd³ 0
  50 TR1012E1030 10,000 - 12,000 lbs 10 " 30 " 270 lbs 0 yd³ 0
  50 TR1012E1636 10,000 - 12,000 lbs 16 " 36 " 310 lbs 0 yd³ 0
  60 TR1214E1030 12,000 - 14,000 lbs 10 " 30 " 440 lbs 0 yd³ 0
  60 TR1214E1636 12,000 - 14,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  60 TR1214E1848 12,000 - 14,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
  75 TR1416E1636 14,000 - 24,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  75 TR1416E1848 14,000 - 24,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
Videos

Videos

Documents Sales People
  • Monday 8:00 am - 5:00 pm
    Tuesday 8:00 am - 5:00 pm
    Wednesday 8:00 am - 5:00 pm
    Thursday 8:00 am - 5:00 pm
    Friday 8:00 am - 5:00 pm
    Saturday 8:00 am -12:00 pm
    Sunday Closed
  •  
My Cart - items